This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Baltimore Ravens at Kansas City Chiefs | +227 | 120.00 | 272.40 | LOSE | -120.00 |
| Cleveland Browns at New York Giants | +346 | 160.00 | 553.60 | LOSE | -160.00 |
| Philadelphia Eagles at Pittsburgh Steelers | -186 | 166.00 | 89.25 | WIN | +89.25 |
| Seattle Seahawks at Carolina Panthers | +109 | 122.00 | 132.98 | WIN | +132.98 |
| Denver Broncos at New England Patriots | -250 | 88.00 | 35.20 | WIN | +35.20 |
| Los Angeles Chargers at New Orleans Saints | -180 | 100.00 | 55.56 | WIN | +55.56 |
| Miami Dolphins at Cincinnati Bengals | +151 | 211.00 | 318.61 | WIN | +318.61 |
| Green Bay Packers at Indianapolis Colts | -260 | 201.00 | 77.31 | LOSE | -201.00 |
| Atlanta Falcons at Washington Commanders | +143 | 175.00 | 250.25 | LOSE | -175.00 |
| Chicago Bears at Jacksonville Jaguars | -270 | 152.00 | 56.30 | WIN | +56.30 |
| Buffalo Bills at San Francisco 49ers | -462 | 100.00 | 21.65 | WIN | +21.65 |
| Tennessee Titans at Minnesota Vikings | -255 | 178.00 | 69.80 | WIN | +69.80 |
| Houston Texans at New York Jets | -380 | 100.00 | 26.32 | WIN | +26.32 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 500.00 | 715.12 | LOSE | -500.00 | ||||||||||||
|
||||||||||||||||
| 2-way Parlay | 300.00 | 769.31 | LOSE | -300.00 | ||||||||||||
|
||||||||||||||||