This user has no bets on the spread for this week and season.
| Game | Money Line | Risked | Potential | Result | Winnings |
|---|---|---|---|---|---|
| Buffalo Bills at Cleveland Browns | +122 | 100.00 | 122.00 | LOSE | -100.00 |
| Detroit Lions at Tennessee Titans | +175 | 100.00 | 175.00 | WIN | +175.00 |
| Philadelphia Eagles at Arizona Cardinals | -177 | 1.00 | 0.56 | LOSE | -1.00 |
| Houston Texans at Denver Broncos | -121 | 100.00 | 82.64 | WIN | +82.64 |
| Los Angeles Rams at Chicago Bears | +279 | 200.00 | 558.00 | LOSE | -200.00 |
| Jacksonville Jaguars at Indianapolis Colts | -165 | 200.00 | 121.21 | LOSE | -200.00 |
| San Francisco 49ers at Minnesota Vikings | -300 | 100.00 | 33.33 | LOSE | -100.00 |
| Atlanta Falcons at Los Angeles Chargers | -167 | 100.00 | 59.88 | LOSE | -100.00 |
| Pittsburgh Steelers at Las Vegas Raiders | +168 | 100.00 | 168.00 | WIN | +168.00 |
| New York Giants at Carolina Panthers | +127 | 500.00 | 635.00 | WIN | +635.00 |
This user has no bets on the over/under for this week and season.
| Type | Risk | Potential | Result | Winnings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-way Parlay | 300.00 | 594.20 | LOSE | -300.00 | ||||||||||||
|
||||||||||||||||
| 2-way Parlay | 300.00 | 673.02 | LOSE | -300.00 | ||||||||||||
|
||||||||||||||||
| 2-way Parlay | 500.00 | 1,622.45 | WIN | +1,622.45 | ||||||||||||
|
||||||||||||||||