2002 Standings

AFC
North Record Division Record Streak
Pittsburgh Steelers 2 - 2- 0 2-0-0 Won 2
Cleveland Browns 2 - 2- 0 2-1-0 Lost 2
Baltimore Ravens 2 - 2- 0 1-0-0 Lost 1
Cincinnati Bengals 2 - 2- 0 0-0-0 Lost 2
South Record Division Record Streak
Tennessee Titans 2 - 2- 0 0-0-0 Lost 2
Indianapolis Colts 2 - 2- 0 0-1-0 Lost 1
Houston Texans 1 - 3- 0 1-1-0 Lost 3
Jacksonville Jaguars 1 - 3- 0 0-2-0 Lost 1
East Record Division Record Streak
New York Jets 4 - 0- 0 2-0-0 Won 4
New England Patriots 3 - 1- 0 2-1-0 Won 3
Miami Dolphins 2 - 2- 0 0-0-0 Won 2
Buffalo Bills 0 - 4- 0 0-0-0 Lost 4
West Record Division Record Streak
Denver Broncos 3 - 1- 0 2-1-0 Won 2
Kansas City Chiefs 3 - 1- 0 2-1-0 Won 1
Las Vegas Raiders 2 - 2- 0 2-0-0 Won 2
Los Angeles Chargers 2 - 2- 0 2-2-0 Lost 1
NFC
North Record Division Record Streak
Green Bay Packers 3 - 1 - 0 1-0-0 Won 3
Minnesota Vikings 2 - 2 - 0 0-2-0 Lost 1
Chicago Bears 1 - 3 - 0 0-0-0 Lost 2
Detroit Lions 1 - 3 - 0 0-3-0 Won 1
South Record Division Record Streak
Atlanta Falcons 4 - 0 - 0 1-0-0 Won 4
Tampa Bay Buccaneers 3 - 1 - 0 2-0-0 Won 1
New Orleans Saints 3 - 1 - 0 1-1-0 Won 3
Carolina Panthers 1 - 3 - 0 0-0-0 Won 1
East Record Division Record Streak
Dallas Cowboys 3 - 1 - 0 0-0-0 Won 1
Washington Commanders 3 - 1 - 0 0-1-0 Lost 1
New York Giants 2 - 2 - 0 1-1-0 Won 1
Philadelphia Eagles 1 - 3 - 0 0-2-0 Lost 3
West Record Division Record Streak
San Francisco 49ers 2 - 2 - 0 2-2-0 Won 1
Arizona Cardinals 1 - 3 - 0 1-2-0 Lost 3
Seattle Seahawks 1 - 3 - 0 1-2-0 Lost 1
Los Angeles Rams 0 - 4 - 0 0-2-0 Lost 4