2009 Standings

AFC
North Record Division Record Streak
Baltimore Ravens 4 - 0- 0 0-0-0 Won 4
Pittsburgh Steelers 3 - 1- 0 0-0-0 Won 2
Cleveland Browns 2 - 2- 0 1-2-0 Lost 1
Cincinnati Bengals 2 - 2- 0 0-0-0 Won 1
South Record Division Record Streak
Tennessee Titans 2 - 2- 0 1-0-0 Won 1
Houston Texans 2 - 2- 0 1-1-0 Won 1
Indianapolis Colts 1 - 3- 0 0-0-0 Lost 2
Jacksonville Jaguars 1 - 3- 0 0-1-0 Won 1
East Record Division Record Streak
Miami Dolphins 4 - 0- 0 0-0-0 Won 4
New England Patriots 3 - 1- 0 3-0-0 Won 2
New York Jets 2 - 2- 0 2-0-0 Won 2
Buffalo Bills 1 - 3- 0 0-0-0 Lost 3
West Record Division Record Streak
Los Angeles Chargers 2 - 2- 0 2-1-0 Won 1
Denver Broncos 1 - 3- 0 1-2-0 Won 1
Las Vegas Raiders 1 - 3- 0 0-2-0 Lost 3
Kansas City Chiefs 0 - 4- 0 0-2-0 Lost 4
NFC
North Record Division Record Streak
Chicago Bears 3 - 1 - 0 1-0-0 Won 3
Green Bay Packers 3 - 1 - 0 1-0-0 Lost 1
Minnesota Vikings 3 - 1 - 0 0-0-0 Lost 1
Detroit Lions 3 - 1 - 0 0-1-0 Won 2
South Record Division Record Streak
New Orleans Saints 3 - 1 - 0 1-0-0 Lost 1
Atlanta Falcons 2 - 2 - 0 0-0-0 Lost 1
Tampa Bay Buccaneers 1 - 3 - 0 1-2-0 Lost 2
Carolina Panthers 0 - 4 - 0 0-0-0 Lost 4
East Record Division Record Streak
Dallas Cowboys 2 - 2 - 0 0-0-0 Won 1
Washington Commanders 1 - 3 - 0 0-1-0 Lost 2
New York Giants 1 - 3 - 0 0-2-0 Lost 3
Philadelphia Eagles 1 - 3 - 0 0-2-0 Lost 1
West Record Division Record Streak
Seattle Seahawks 4 - 0 - 0 4-0-0 Won 4
San Francisco 49ers 3 - 1 - 0 2-1-0 Lost 1
Los Angeles Rams 3 - 1 - 0 1-0-0 Won 2
Arizona Cardinals 0 - 4 - 0 0-2-0 Lost 4