2004 Standings

AFC
North Record Division Record Streak
Cleveland Browns 3 - 1- 0 2-0-0 Won 3
Baltimore Ravens 3 - 1- 0 1-0-0 Won 2
Cincinnati Bengals 2 - 2- 0 0-0-0 Won 1
Pittsburgh Steelers 2 - 2- 0 0-1-0 Lost 1
South Record Division Record Streak
Jacksonville Jaguars 3 - 1- 0 1-0-0 Won 3
Tennessee Titans 3 - 1- 0 0-0-0 Won 1
Indianapolis Colts 2 - 2- 0 0-0-0 Lost 1
Houston Texans 1 - 3- 0 0-1-0 Lost 3
East Record Division Record Streak
New York Jets 3 - 1- 0 2-0-0 Won 3
Miami Dolphins 2 - 2- 0 0-1-0 Won 1
New England Patriots 1 - 3- 0 1-0-0 Lost 3
Buffalo Bills 1 - 3- 0 0-0-0 Lost 3
West Record Division Record Streak
Las Vegas Raiders 3 - 1- 0 3-0-0 Won 2
Los Angeles Chargers 2 - 2- 0 2-1-0 Won 1
Denver Broncos 2 - 2- 0 1-1-0 Lost 1
Kansas City Chiefs 1 - 3- 0 1-0-0 Lost 2
NFC
North Record Division Record Streak
Detroit Lions 2 - 2 - 0 1-2-0 Won 1
Minnesota Vikings 2 - 2 - 0 0-0-0 Lost 1
Chicago Bears 2 - 2 - 0 0-1-0 Lost 2
Green Bay Packers 1 - 3 - 0 0-0-0 Lost 2
South Record Division Record Streak
Carolina Panthers 4 - 0 - 0 0-0-0 Won 4
Tampa Bay Buccaneers 3 - 1 - 0 1-1-0 Won 2
Atlanta Falcons 2 - 2 - 0 0-0-0 Lost 1
New Orleans Saints 2 - 2 - 0 0-0-0 Lost 1
East Record Division Record Streak
Dallas Cowboys 3 - 1 - 0 0-0-0 Won 3
Washington Commanders 2 - 2 - 0 1-0-0 Won 1
New York Giants 1 - 3 - 0 0-1-0 Lost 3
Philadelphia Eagles 1 - 3 - 0 0-2-0 Lost 2
West Record Division Record Streak
Seattle Seahawks 3 - 1 - 0 1-1-0 Won 2
Arizona Cardinals 1 - 3 - 0 1-2-0 Won 1
Los Angeles Rams 1 - 3 - 0 0-2-0 Lost 1
San Francisco 49ers 0 - 4 - 0 0-2-0 Lost 4