2010 Standings

AFC
North Record Division Record Streak
Pittsburgh Steelers 3 - 1- 0 1-0-0 Won 1
Baltimore Ravens 3 - 1- 0 0-0-0 Lost 1
Cincinnati Bengals 3 - 1- 0 0-0-0 Won 1
Cleveland Browns 2 - 2- 0 2-1-0 Won 1
South Record Division Record Streak
Jacksonville Jaguars 2 - 2- 0 2-0-0 Won 2
Tennessee Titans 2 - 2- 0 1-1-0 Won 1
Houston Texans 1 - 3- 0 0-2-0 Lost 1
Indianapolis Colts 0 - 4- 0 0-0-0 Lost 4
East Record Division Record Streak
New York Jets 2 - 2- 0 1-2-0 Won 1
Buffalo Bills 2 - 2- 0 0-1-0 Lost 1
Miami Dolphins 2 - 2- 0 0-1-0 Lost 2
New England Patriots 2 - 2- 0 0-1-0 Lost 2
West Record Division Record Streak
Las Vegas Raiders 3 - 1- 0 1-1-0 Won 1
Denver Broncos 1 - 3- 0 0-0-0 Lost 1
Kansas City Chiefs 1 - 3- 0 0-0-0 Won 1
Los Angeles Chargers 1 - 3- 0 0-1-0 Lost 3
NFC
North Record Division Record Streak
Detroit Lions 3 - 1 - 0 1-1-0 Won 3
Minnesota Vikings 3 - 1 - 0 0-0-0 Won 2
Green Bay Packers 2 - 2 - 0 0-1-0 Lost 1
Chicago Bears 0 - 4 - 0 0-1-0 Lost 4
South Record Division Record Streak
New Orleans Saints 2 - 2 - 0 1-1-0 Lost 1
Tampa Bay Buccaneers 2 - 2 - 0 1-1-0 Won 1
Atlanta Falcons 2 - 2 - 0 0-1-0 Lost 1
Carolina Panthers 1 - 3 - 0 1-0-0 Lost 1
East Record Division Record Streak
New York Giants 2 - 2 - 0 2-0-0 Won 1
Washington Commanders 2 - 2 - 0 2-0-0 Lost 1
Dallas Cowboys 2 - 2 - 0 1-0-0 Won 1
Philadelphia Eagles 2 - 2 - 0 0-1-0 Lost 1
West Record Division Record Streak
San Francisco 49ers 4 - 0 - 0 2-0-0 Won 4
Arizona Cardinals 3 - 1 - 0 0-0-0 Won 2
Los Angeles Rams 3 - 1 - 0 0-0-0 Won 3
Seattle Seahawks 1 - 3 - 0 0-1-0 Lost 3