2008 Standings

AFC
North Record Division Record Streak
Pittsburgh Steelers 3 - 1- 0 1-0-0 Won 2
Cincinnati Bengals 2 - 2- 0 1-1-0 Won 1
Baltimore Ravens 1 - 3- 0 0-1-0 Lost 3
Cleveland Browns 0 - 4- 0 0-2-0 Lost 4
South Record Division Record Streak
Jacksonville Jaguars 3 - 1- 0 2-0-0 Won 2
Tennessee Titans 3 - 1- 0 0-1-0 Won 1
Houston Texans 2 - 2- 0 1-1-0 Lost 2
Indianapolis Colts 1 - 3- 0 1-1-0 Lost 2
East Record Division Record Streak
New York Jets 3 - 1- 0 2-1-0 Won 2
Miami Dolphins 3 - 1- 0 0-0-0 Won 3
Buffalo Bills 2 - 2- 0 0-1-0 Lost 1
New England Patriots 0 - 4- 0 0-2-0 Lost 4
West Record Division Record Streak
Los Angeles Chargers 3 - 1- 0 2-1-0 Won 2
Denver Broncos 2 - 2- 0 1-0-0 Won 1
Kansas City Chiefs 2 - 2- 0 1-1-0 Won 1
Las Vegas Raiders 1 - 3- 0 1-2-0 Lost 3
NFC
North Record Division Record Streak
Detroit Lions 4 - 0 - 0 2-0-0 Won 4
Chicago Bears 1 - 3 - 0 1-0-0 Won 1
Minnesota Vikings 1 - 3 - 0 1-1-0 Lost 2
Green Bay Packers 1 - 3 - 0 0-1-0 Lost 1
South Record Division Record Streak
Tampa Bay Buccaneers 3 - 1 - 0 1-1-0 Won 1
Carolina Panthers 2 - 2 - 0 1-0-0 Lost 1
Atlanta Falcons 2 - 2 - 0 1-2-0 Won 2
New Orleans Saints 2 - 2 - 0 0-1-0 Lost 1
East Record Division Record Streak
Washington Commanders 2 - 2 - 0 2-0-0 Lost 2
New York Giants 2 - 2 - 0 1-1-0 Won 1
Philadelphia Eagles 2 - 2 - 0 1-1-0 Lost 1
Dallas Cowboys 2 - 2 - 0 0-0-0 Won 2
West Record Division Record Streak
Seattle Seahawks 3 - 1 - 0 1-1-0 Won 1
Arizona Cardinals 2 - 2 - 0 2-1-0 Lost 1
Los Angeles Rams 2 - 2 - 0 1-1-0 Lost 1
San Francisco 49ers 2 - 2 - 0 0-2-0 Lost 1