2019 Standings

AFC
North Record Division Record Streak
Baltimore Ravens 4 - 0- 0 1-0-0 Won 4
Cleveland Browns 3 - 1- 0 1-0-0 Won 1
Pittsburgh Steelers 3 - 1- 0 0-0-0 Lost 1
Cincinnati Bengals 1 - 3- 0 0-0-0 Lost 2
South Record Division Record Streak
Tennessee Titans 2 - 2- 0 0-0-0 Won 1
Houston Texans 1 - 3- 0 0-0-0 Lost 2
Indianapolis Colts 1 - 3- 0 0-0-0 Won 1
Jacksonville Jaguars 0 - 4- 0 0-1-0 Lost 4
East Record Division Record Streak
Buffalo Bills 4 - 0- 0 0-0-0 Won 4
Miami Dolphins 3 - 1- 0 0-0-0 Won 2
New England Patriots 3 - 1- 0 0-1-0 Lost 1
New York Jets 2 - 2- 0 1-1-0 Won 1
West Record Division Record Streak
Las Vegas Raiders 3 - 1- 0 2-1-0 Lost 1
Los Angeles Chargers 1 - 3- 0 1-2-0 Won 1
Denver Broncos 1 - 3- 0 1-3-0 Won 1
Kansas City Chiefs 1 - 3- 0 0-1-0 Lost 3
NFC
North Record Division Record Streak
Minnesota Vikings 3 - 1 - 0 0-0-0 Lost 1
Green Bay Packers 2 - 2 - 0 0-1-0 Won 1
Chicago Bears 1 - 3 - 0 0-0-0 Lost 1
Detroit Lions 0 - 4 - 0 0-1-0 Lost 4
South Record Division Record Streak
Tampa Bay Buccaneers 3 - 1 - 0 0-0-0 Won 3
Carolina Panthers 2 - 2 - 0 0-0-0 Won 1
New Orleans Saints 2 - 2 - 0 0-0-0 Lost 1
Atlanta Falcons 1 - 3 - 0 1-0-0 Won 1
East Record Division Record Streak
New York Giants 4 - 0 - 0 2-0-0 Won 4
Dallas Cowboys 2 - 2 - 0 0-0-0 Lost 1
Washington Commanders 1 - 3 - 0 0-0-0 Lost 1
Philadelphia Eagles 1 - 3 - 0 0-1-0 Lost 2
West Record Division Record Streak
Seattle Seahawks 3 - 1 - 0 3-0-0 Won 2
San Francisco 49ers 3 - 1 - 0 2-1-0 Lost 1
Los Angeles Rams 2 - 2 - 0 1-1-0 Won 2
Arizona Cardinals 1 - 3 - 0 1-2-0 Lost 3