2019 Standings

AFC
North Record Division Record Streak
Baltimore Ravens 14 - 3- 0 5-1-0 Lost 1
Pittsburgh Steelers 8 - 8- 0 3-3-0 Lost 3
Cleveland Browns 6 - 10- 0 3-3-0 Lost 3
Cincinnati Bengals 2 - 14- 0 1-5-0 Won 1
South Record Division Record Streak
Houston Texans 11 - 7- 0 6-4-0 Lost 1
Tennessee Titans 11 - 8- 0 5-5-0 Lost 1
Indianapolis Colts 7 - 9- 0 5-5-0 Lost 1
Jacksonville Jaguars 6 - 10- 0 2-8-0 Won 1
East Record Division Record Streak
New England Patriots 12 - 5- 0 9-1-0 Lost 2
Buffalo Bills 10 - 7- 0 6-4-0 Lost 3
New York Jets 7 - 9- 0 5-5-0 Won 2
Miami Dolphins 5 - 11- 0 3-7-0 Won 2
West Record Division Record Streak
Kansas City Chiefs 15 - 4- 0 7-0-0 Won 9
Denver Broncos 7 - 9- 0 3-3-0 Won 2
Las Vegas Raiders 7 - 9- 0 3-3-0 Lost 1
Los Angeles Chargers 5 - 11- 0 0-6-0 Lost 3
NFC
North Record Division Record Streak
Green Bay Packers 14 - 4 - 0 6-0-0 Lost 1
Minnesota Vikings 11 - 7 - 0 2-4-0 Lost 1
Chicago Bears 8 - 8 - 0 4-2-0 Won 1
Detroit Lions 3 - 12 - 1 0-6-0 Lost 9
South Record Division Record Streak
New Orleans Saints 13 - 4 - 0 9-1-0 Lost 1
Atlanta Falcons 7 - 9 - 0 5-5-0 Won 4
Tampa Bay Buccaneers 7 - 9 - 0 4-6-0 Lost 2
Carolina Panthers 5 - 11 - 0 4-6-0 Lost 8
East Record Division Record Streak
Philadelphia Eagles 9 - 8 - 0 7-3-0 Lost 1
Dallas Cowboys 8 - 8 - 0 6-4-0 Won 1
New York Giants 4 - 12 - 0 3-7-0 Lost 1
Washington Commanders 3 - 13 - 0 1-9-0 Lost 4
West Record Division Record Streak
San Francisco 49ers 15 - 4 - 0 5-2-0 Lost 1
Seattle Seahawks 12 - 6 - 0 3-3-0 Lost 1
Los Angeles Rams 9 - 7 - 0 3-3-0 Won 1
Arizona Cardinals 5 - 10 - 1 1-5-0 Lost 1