2006 Standings

AFC
North Record Division Record Streak
Baltimore Ravens 13 - 4- 0 5-1-0 Lost 1
Cincinnati Bengals 8 - 8- 0 4-2-0 Lost 3
Pittsburgh Steelers 8 - 8- 0 3-3-0 Won 1
Cleveland Browns 4 - 12- 0 0-6-0 Lost 4
South Record Division Record Streak
Indianapolis Colts 16 - 4- 0 3-3-0 Won 5
Tennessee Titans 8 - 8- 0 4-2-0 Lost 1
Jacksonville Jaguars 8 - 8- 0 2-4-0 Lost 3
Houston Texans 6 - 10- 0 3-3-0 Won 2
East Record Division Record Streak
New England Patriots 14 - 5- 0 5-2-0 Lost 1
New York Jets 10 - 7- 0 4-3-0 Lost 1
Buffalo Bills 7 - 9- 0 3-3-0 Lost 2
Miami Dolphins 6 - 10- 0 1-5-0 Lost 3
West Record Division Record Streak
Los Angeles Chargers 14 - 3- 0 9-1-0 Lost 1
Denver Broncos 9 - 7- 0 4-6-0 Lost 1
Kansas City Chiefs 9 - 8- 0 8-2-0 Lost 1
Las Vegas Raiders 2 - 14- 0 1-9-0 Lost 9
NFC
North Record Division Record Streak
Chicago Bears 15 - 4 - 0 5-1-0 Lost 1
Green Bay Packers 8 - 8 - 0 5-1-0 Won 4
Minnesota Vikings 6 - 10 - 0 2-4-0 Lost 3
Detroit Lions 3 - 13 - 0 0-6-0 Won 1
South Record Division Record Streak
New Orleans Saints 11 - 7 - 0 4-2-0 Lost 1
Carolina Panthers 8 - 8 - 0 5-1-0 Won 2
Atlanta Falcons 7 - 9 - 0 3-3-0 Lost 3
Tampa Bay Buccaneers 4 - 12 - 0 0-6-0 Lost 1
East Record Division Record Streak
Philadelphia Eagles 11 - 7 - 0 6-1-0 Lost 1
Dallas Cowboys 9 - 8 - 0 2-4-0 Lost 3
New York Giants 8 - 9 - 0 4-3-0 Lost 1
Washington Commanders 5 - 11 - 0 1-5-0 Lost 2
West Record Division Record Streak
Seattle Seahawks 10 - 8 - 0 5-5-0 Lost 1
Los Angeles Rams 8 - 8 - 0 4-6-0 Won 3
San Francisco 49ers 7 - 9 - 0 5-5-0 Won 1
Arizona Cardinals 5 - 11 - 0 4-6-0 Lost 1