2018 Standings

AFC
North Record Division Record Streak
Baltimore Ravens 10 - 7- 0 3-3-0 Lost 1
Pittsburgh Steelers 9 - 6- 1 4-1-1 Won 1
Cleveland Browns 7 - 8- 1 3-2-1 Lost 1
Cincinnati Bengals 6 - 10- 0 1-5-0 Lost 2
South Record Division Record Streak
Houston Texans 11 - 6- 0 4-3-0 Lost 1
Indianapolis Colts 11 - 7- 0 5-2-0 Lost 1
Tennessee Titans 9 - 7- 0 3-3-0 Lost 1
Jacksonville Jaguars 5 - 11- 0 1-5-0 Lost 1
East Record Division Record Streak
New England Patriots 14 - 5- 0 5-1-0 Won 5
Miami Dolphins 7 - 9- 0 4-2-0 Lost 3
Buffalo Bills 6 - 10- 0 2-4-0 Won 1
New York Jets 4 - 12- 0 1-5-0 Lost 3
West Record Division Record Streak
Kansas City Chiefs 13 - 5- 0 7-3-0 Lost 1
Los Angeles Chargers 13 - 5- 0 7-3-0 Lost 1
Denver Broncos 6 - 10- 0 4-6-0 Lost 4
Las Vegas Raiders 4 - 12- 0 2-8-0 Lost 1
NFC
North Record Division Record Streak
Chicago Bears 12 - 5 - 0 5-1-0 Lost 1
Minnesota Vikings 8 - 7 - 1 3-2-1 Lost 1
Green Bay Packers 6 - 9 - 1 1-4-1 Lost 1
Detroit Lions 6 - 10 - 0 2-4-0 Won 1
South Record Division Record Streak
New Orleans Saints 14 - 4 - 0 4-2-0 Lost 1
Atlanta Falcons 7 - 9 - 0 4-2-0 Won 3
Carolina Panthers 7 - 9 - 0 2-4-0 Won 1
Tampa Bay Buccaneers 5 - 11 - 0 2-4-0 Lost 4
East Record Division Record Streak
Dallas Cowboys 11 - 7 - 0 5-1-0 Lost 1
Philadelphia Eagles 10 - 8 - 0 4-2-0 Lost 1
Washington Commanders 7 - 9 - 0 2-4-0 Lost 2
New York Giants 5 - 11 - 0 1-5-0 Lost 3
West Record Division Record Streak
Los Angeles Rams 15 - 4 - 0 10-0-0 Lost 1
Seattle Seahawks 10 - 7 - 0 5-5-0 Lost 1
San Francisco 49ers 4 - 12 - 0 3-7-0 Lost 2
Arizona Cardinals 3 - 13 - 0 2-8-0 Lost 4