2015 Standings

AFC
North Record Division Record Streak
Cincinnati Bengals 12 - 5- 0 5-2-0 Lost 1
Pittsburgh Steelers 11 - 7- 0 4-3-0 Lost 1
Baltimore Ravens 5 - 11- 0 3-3-0 Lost 1
Cleveland Browns 3 - 13- 0 1-5-0 Lost 3
South Record Division Record Streak
Houston Texans 9 - 8- 0 7-3-0 Lost 1
Indianapolis Colts 8 - 8- 0 6-4-0 Won 2
Jacksonville Jaguars 5 - 11- 0 2-8-0 Lost 3
Tennessee Titans 3 - 13- 0 3-7-0 Lost 4
East Record Division Record Streak
New England Patriots 13 - 5- 0 7-3-0 Lost 1
New York Jets 10 - 6- 0 6-4-0 Lost 1
Buffalo Bills 8 - 8- 0 5-5-0 Won 2
Miami Dolphins 6 - 10- 0 3-7-0 Won 1
West Record Division Record Streak
Denver Broncos 15 - 4- 0 4-2-0 Won 5
Kansas City Chiefs 12 - 6- 0 5-1-0 Lost 1
Las Vegas Raiders 7 - 9- 0 3-3-0 Lost 1
Los Angeles Chargers 4 - 12- 0 0-6-0 Lost 2
NFC
North Record Division Record Streak
Minnesota Vikings 11 - 6 - 0 5-1-0 Lost 1
Green Bay Packers 11 - 7 - 0 3-3-0 Lost 1
Detroit Lions 7 - 9 - 0 3-3-0 Won 3
Chicago Bears 6 - 10 - 0 1-5-0 Lost 1
South Record Division Record Streak
Carolina Panthers 17 - 2 - 0 9-1-0 Lost 1
Atlanta Falcons 8 - 8 - 0 4-6-0 Lost 1
New Orleans Saints 7 - 9 - 0 5-5-0 Won 2
Tampa Bay Buccaneers 6 - 10 - 0 4-6-0 Lost 4
East Record Division Record Streak
Washington Commanders 9 - 8 - 0 5-5-0 Lost 1
Philadelphia Eagles 7 - 9 - 0 6-4-0 Won 1
New York Giants 6 - 10 - 0 4-6-0 Lost 3
Dallas Cowboys 4 - 12 - 0 4-6-0 Lost 4
West Record Division Record Streak
Arizona Cardinals 14 - 4 - 0 4-2-0 Lost 1
Seattle Seahawks 11 - 7 - 0 3-3-0 Lost 1
Los Angeles Rams 7 - 9 - 0 4-2-0 Lost 1
San Francisco 49ers 5 - 11 - 0 1-5-0 Won 1