2005 Standings

AFC
North Record Division Record Streak
Pittsburgh Steelers 15 - 5- 0 9-2-0 Won 8
Cincinnati Bengals 11 - 6- 0 9-2-0 Lost 3
Baltimore Ravens 6 - 10- 0 4-6-0 Lost 1
Cleveland Browns 6 - 10- 0 3-7-0 Won 1
South Record Division Record Streak
Indianapolis Colts 14 - 3- 0 6-0-0 Lost 1
Jacksonville Jaguars 12 - 5- 0 4-2-0 Lost 1
Tennessee Titans 4 - 12- 0 2-4-0 Lost 3
Houston Texans 2 - 14- 0 0-6-0 Lost 2
East Record Division Record Streak
New England Patriots 11 - 7- 0 5-1-0 Lost 1
Miami Dolphins 9 - 7- 0 3-3-0 Won 6
Buffalo Bills 5 - 11- 0 2-4-0 Lost 1
New York Jets 4 - 12- 0 2-4-0 Won 1
West Record Division Record Streak
Denver Broncos 14 - 4- 0 5-1-0 Lost 1
Kansas City Chiefs 10 - 6- 0 4-2-0 Won 2
Los Angeles Chargers 9 - 7- 0 3-3-0 Lost 2
Las Vegas Raiders 4 - 12- 0 0-6-0 Lost 6
NFC
North Record Division Record Streak
Chicago Bears 11 - 6 - 0 6-4-0 Lost 2
Minnesota Vikings 9 - 7 - 0 6-4-0 Won 1
Detroit Lions 5 - 11 - 0 3-7-0 Lost 1
Green Bay Packers 4 - 12 - 0 1-9-0 Won 1
South Record Division Record Streak
Carolina Panthers 13 - 6 - 0 4-2-0 Lost 1
Tampa Bay Buccaneers 11 - 6 - 0 5-1-0 Lost 1
Atlanta Falcons 8 - 8 - 0 2-4-0 Lost 3
New Orleans Saints 3 - 13 - 0 1-5-0 Lost 5
East Record Division Record Streak
New York Giants 11 - 6 - 0 4-2-0 Lost 1
Washington Commanders 11 - 7 - 0 5-1-0 Lost 1
Dallas Cowboys 9 - 7 - 0 3-3-0 Lost 1
Philadelphia Eagles 6 - 10 - 0 0-6-0 Lost 2
West Record Division Record Streak
Seattle Seahawks 15 - 4 - 0 6-0-0 Lost 1
Los Angeles Rams 6 - 10 - 0 1-5-0 Won 1
Arizona Cardinals 5 - 11 - 0 3-3-0 Lost 1
San Francisco 49ers 4 - 12 - 0 2-4-0 Won 2