2009 Standings

AFC
North Record Division Record Streak
Cincinnati Bengals 10 - 7- 0 9-1-0 Lost 2
Baltimore Ravens 10 - 8- 0 5-5-0 Lost 1
Pittsburgh Steelers 9 - 7- 0 5-5-0 Won 3
Cleveland Browns 5 - 11- 0 1-9-0 Won 4
South Record Division Record Streak
Indianapolis Colts 16 - 3- 0 6-1-0 Lost 1
Houston Texans 9 - 7- 0 1-5-0 Won 4
Tennessee Titans 8 - 8- 0 2-4-0 Won 1
Jacksonville Jaguars 7 - 9- 0 3-3-0 Lost 4
East Record Division Record Streak
New York Jets 11 - 8- 0 2-4-0 Lost 1
New England Patriots 10 - 7- 0 4-2-0 Lost 2
Miami Dolphins 7 - 9- 0 4-2-0 Lost 3
Buffalo Bills 6 - 10- 0 2-4-0 Won 1
West Record Division Record Streak
Los Angeles Chargers 13 - 4- 0 5-1-0 Lost 1
Denver Broncos 8 - 8- 0 3-3-0 Lost 4
Las Vegas Raiders 5 - 11- 0 2-4-0 Lost 2
Kansas City Chiefs 4 - 12- 0 2-4-0 Won 1
NFC
North Record Division Record Streak
Minnesota Vikings 13 - 5 - 0 8-2-0 Lost 1
Green Bay Packers 11 - 6 - 0 6-4-0 Lost 1
Chicago Bears 7 - 9 - 0 5-5-0 Won 2
Detroit Lions 2 - 14 - 0 1-9-0 Lost 6
South Record Division Record Streak
New Orleans Saints 16 - 3 - 0 5-2-0 Won 3
Atlanta Falcons 9 - 7 - 0 3-3-0 Won 3
Carolina Panthers 8 - 8 - 0 4-2-0 Won 3
Tampa Bay Buccaneers 3 - 13 - 0 1-5-0 Lost 1
East Record Division Record Streak
Dallas Cowboys 12 - 6 - 0 5-2-0 Lost 1
Philadelphia Eagles 11 - 6 - 0 4-3-0 Lost 2
New York Giants 8 - 8 - 0 4-2-0 Lost 2
Washington Commanders 4 - 12 - 0 0-6-0 Lost 3
West Record Division Record Streak
Arizona Cardinals 11 - 7 - 0 4-2-0 Lost 1
San Francisco 49ers 8 - 8 - 0 5-1-0 Won 2
Seattle Seahawks 5 - 11 - 0 3-3-0 Lost 4
Los Angeles Rams 1 - 15 - 0 0-6-0 Lost 8