2010 Standings

AFC
North Record Division Record Streak
Pittsburgh Steelers 14 - 5- 0 6-2-0 Lost 1
Baltimore Ravens 13 - 5- 0 4-3-0 Lost 1
Cleveland Browns 5 - 11- 0 1-5-0 Lost 4
Cincinnati Bengals 4 - 12- 0 2-4-0 Lost 1
South Record Division Record Streak
Indianapolis Colts 10 - 7- 0 4-2-0 Lost 1
Jacksonville Jaguars 8 - 8- 0 3-3-0 Lost 3
Houston Texans 6 - 10- 0 3-3-0 Won 1
Tennessee Titans 6 - 10- 0 2-4-0 Lost 2
East Record Division Record Streak
New England Patriots 14 - 3- 0 5-2-0 Lost 1
New York Jets 13 - 6- 0 5-2-0 Lost 1
Miami Dolphins 7 - 9- 0 2-4-0 Lost 3
Buffalo Bills 4 - 12- 0 1-5-0 Lost 2
West Record Division Record Streak
Kansas City Chiefs 10 - 7- 0 6-4-0 Lost 2
Los Angeles Chargers 9 - 7- 0 5-5-0 Won 1
Las Vegas Raiders 8 - 8- 0 8-2-0 Won 1
Denver Broncos 4 - 12- 0 2-8-0 Lost 1
NFC
North Record Division Record Streak
Green Bay Packers 14 - 6 - 0 6-2-0 Won 6
Chicago Bears 12 - 6 - 0 5-2-0 Lost 1
Detroit Lions 6 - 10 - 0 2-4-0 Won 4
Minnesota Vikings 6 - 10 - 0 1-5-0 Lost 1
South Record Division Record Streak
Atlanta Falcons 13 - 4 - 0 5-1-0 Lost 1
New Orleans Saints 11 - 6 - 0 4-2-0 Lost 2
Tampa Bay Buccaneers 10 - 6 - 0 3-3-0 Won 2
Carolina Panthers 2 - 14 - 0 0-6-0 Lost 2
East Record Division Record Streak
New York Giants 10 - 6 - 0 3-3-0 Won 1
Philadelphia Eagles 10 - 7 - 0 4-2-0 Lost 3
Dallas Cowboys 6 - 10 - 0 3-3-0 Won 1
Washington Commanders 6 - 10 - 0 2-4-0 Lost 1
West Record Division Record Streak
Seattle Seahawks 8 - 10 - 0 5-5-0 Lost 1
Los Angeles Rams 7 - 9 - 0 5-5-0 Lost 1
San Francisco 49ers 6 - 10 - 0 6-4-0 Won 1
Arizona Cardinals 5 - 11 - 0 3-7-0 Lost 1