2003 Standings

AFC
North Record Division Record Streak
Baltimore Ravens 10 - 7- 0 4-2-0 Lost 1
Cincinnati Bengals 8 - 8- 0 3-3-0 Lost 2
Pittsburgh Steelers 6 - 10- 0 3-3-0 Lost 1
Cleveland Browns 5 - 11- 0 2-4-0 Won 1
South Record Division Record Streak
Indianapolis Colts 14 - 5- 0 8-2-0 Lost 1
Tennessee Titans 13 - 5- 0 8-2-0 Lost 1
Jacksonville Jaguars 5 - 11- 0 4-6-0 Lost 1
Houston Texans 5 - 11- 0 3-7-0 Lost 4
East Record Division Record Streak
New England Patriots 17 - 2- 0 8-2-0 Won 15
Miami Dolphins 10 - 6- 0 7-3-0 Won 2
Buffalo Bills 6 - 10- 0 4-6-0 Lost 3
New York Jets 6 - 10- 0 1-9-0 Lost 2
West Record Division Record Streak
Kansas City Chiefs 13 - 4- 0 5-1-0 Lost 1
Denver Broncos 10 - 7- 0 5-1-0 Lost 2
Las Vegas Raiders 4 - 12- 0 1-5-0 Lost 2
Los Angeles Chargers 4 - 12- 0 1-5-0 Won 1
NFC
North Record Division Record Streak
Green Bay Packers 11 - 7 - 0 4-2-0 Lost 1
Minnesota Vikings 9 - 7 - 0 4-2-0 Lost 1
Chicago Bears 7 - 9 - 0 2-4-0 Lost 1
Detroit Lions 5 - 11 - 0 2-4-0 Won 1
South Record Division Record Streak
Carolina Panthers 14 - 6 - 0 7-3-0 Lost 1
New Orleans Saints 8 - 8 - 0 4-6-0 Won 1
Tampa Bay Buccaneers 7 - 9 - 0 3-7-0 Lost 2
Atlanta Falcons 5 - 11 - 0 3-7-0 Won 2
East Record Division Record Streak
Philadelphia Eagles 13 - 5 - 0 8-2-0 Lost 1
Dallas Cowboys 10 - 7 - 0 7-3-0 Lost 2
Washington Commanders 5 - 11 - 0 3-7-0 Lost 3
New York Giants 4 - 12 - 0 2-8-0 Lost 8
West Record Division Record Streak
Los Angeles Rams 12 - 5 - 0 4-2-0 Lost 2
Seattle Seahawks 10 - 7 - 0 5-1-0 Lost 1
San Francisco 49ers 7 - 9 - 0 2-4-0 Lost 1
Arizona Cardinals 4 - 12 - 0 1-5-0 Won 1