2003 Standings

AFC
North Record Division Record Streak
Cincinnati Bengals 1 - 3- 0 1-0-0 Lost 2
Baltimore Ravens 1 - 3- 0 0-0-0 Lost 2
Pittsburgh Steelers 1 - 3- 0 0-1-0 Lost 1
Cleveland Browns 1 - 3- 0 0-2-0 Won 1
South Record Division Record Streak
Tennessee Titans 4 - 0- 0 0-0-0 Won 4
Indianapolis Colts 3 - 1- 0 0-0-0 Won 3
Jacksonville Jaguars 3 - 1- 0 0-1-0 Won 1
Houston Texans 0 - 4- 0 0-1-0 Lost 4
East Record Division Record Streak
New England Patriots 4 - 0- 0 3-0-0 Won 4
New York Jets 3 - 1- 0 2-0-0 Won 2
Buffalo Bills 3 - 1- 0 0-0-0 Won 2
Miami Dolphins 2 - 2- 0 0-0-0 Won 2
West Record Division Record Streak
Denver Broncos 3 - 1- 0 1-0-0 Won 1
Kansas City Chiefs 2 - 2- 0 1-2-0 Won 1
Los Angeles Chargers 2 - 2- 0 1-2-0 Won 2
Las Vegas Raiders 1 - 3- 0 1-1-0 Lost 3
NFC
North Record Division Record Streak
Detroit Lions 2 - 2 - 0 2-1-0 Lost 1
Green Bay Packers 2 - 2 - 0 1-0-0 Lost 2
Chicago Bears 1 - 3 - 0 0-0-0 Lost 3
Minnesota Vikings 1 - 3 - 0 0-0-0 Lost 1
South Record Division Record Streak
Carolina Panthers 4 - 0 - 0 0-0-0 Won 4
Tampa Bay Buccaneers 3 - 1 - 0 2-0-0 Won 2
New Orleans Saints 1 - 3 - 0 0-0-0 Lost 2
Atlanta Falcons 0 - 4 - 0 0-0-0 Lost 4
East Record Division Record Streak
Dallas Cowboys 2 - 2 - 0 0-0-0 Won 1
Philadelphia Eagles 2 - 2 - 0 0-2-0 Lost 2
Washington Commanders 1 - 3 - 0 0-1-0 Lost 1
New York Giants 1 - 3 - 0 0-2-0 Won 1
West Record Division Record Streak
Arizona Cardinals 4 - 0 - 0 1-0-0 Won 4
San Francisco 49ers 3 - 1 - 0 2-1-0 Lost 1
Seattle Seahawks 2 - 2 - 0 2-1-0 Lost 1
Los Angeles Rams 1 - 3 - 0 0-2-0 Lost 2