| User | Team | User | Team |
|---|---|---|---|
| Mr. Fix It | Chicago Bears (3.5) | OfChristandMen | Chicago Bears (3.5) |
| Kettle | San Francisco 49ers (7.5) | Arkhams Razor | Los Angeles Rams (-3.5) |
| Kalli | New England Patriots (-3.0) | totallylosingmymime | Denver Broncos (-1.0) |
| The Fear Boners | Buffalo Bills (1.0) | odovaucer | Los Angeles Rams (-3.5) |
| bogota | San Francisco 49ers (7.5) | arvisarlet | Denver Broncos (-1.0) |
| adrianoon | New England Patriots (-3.0) | Leperflesh | San Francisco 49ers (7.5) |
| Spintzel | Buffalo Bills (1.0) | JPrime | Buffalo Bills (1.5) |
| Fortress | San Francisco 49ers (7.0) | zhel | San Francisco 49ers (7.0) |
| grittybeard | Los Angeles Rams (-4.0) | drewville | Buffalo Bills (1.0) |
| Aidan1967 | New England Patriots (-3.5) | ManifunkDestiny | Houston Texans (3.5) |
| wafflezombie | Houston Texans (3.0) | WampaLord | Chicago Bears (3.5) |
Out of 22 completed bets, 8 are correct. This represents an overall betting percentage of 36.36%. 0 are not complete.